TAYCA Micro Titanium Dioxide for Cosmetics
The MT Series Micro Titanium Dioxides are innovative cosmetic ingredients that protect the skin from the harmful effects of ultraviolet rays and help reduce problems such as sunburn and aging.
These innovative products were developed using TAYCA’s advanced micronizing and surface-treatment technologies. As a leading Japanese producer of titanium dioxide pigments, TAYCA has accumulated extensive expertise through many years of research and development. TAYCA’s MT Series Micro Titanium Dioxides have particle diameters of 10–50 nm, far smaller than conventional titanium dioxide commonly used in pigments.
With such fine particles, the MT Series offers unprecedented characteristics and functions in ultraviolet screening, visible-light transmission, and safety. TAYCA’s MT Series represents a new form of titanium dioxide with extensive potential as an important ingredient in sun-care cosmetics.

Grade
| Grade | Average Primary Particle Diameter (nm) | Surface Treatment Agent | Hydrophobicity | Characteristics |
|---|---|---|---|---|
| MT-01 | 10 | Al, Stearic Acid | Yes | Excellent Transparency and Dispersibility |
| MT-10EX | 10 | Al, Isostearic Acid | Yes | Excellent Transparency and Dispersibility, with Low Viscosity when Dispersed in an Oil Phase |
| MT-05 | 10 | Si、Al | Yes | High Transparency and Low Activity |
| MT-100TV | 15 | Al, Stearic Acid | Yes | Standard UV-Screening Agent for Cosmetics; Widely Used Worldwide |
| MT-100Z | 15 | Al, Stearic Acid | Yes | Excellent Transparency and Dispersibility with Low Activity |
| MT-150EX | 15 | Al, Isostearic Acid | Yes | Excellent Transparency and Dispersibility with Low Activity and Low Viscosity when Dispersed in an Oil Phase |
| MT-100AQ | 15 | Si, Al, Sodium Alginate (Algin) | — | Excellent Hydrophilicity, Dispersibility, and Stability |
| MT-100WP | 15 | Si | — | Excellent Hydrophilicity and Dispersibility with Good Compatibility with Water-Soluble Thickeners |
| MT-100SA | 15 | Si、Al | — | Excellent Transparency and Outstanding Outdoor Weather Resistance |
| MT-500B | 35 | — | — | Untreated Micro Titanium Dioxide |
| MT-500SA | 35 | Si、Al | — | Inorganic Surface-Treated MT-500B with Excellent Outdoor Weather Resistance |
| MT-600B | 50 | — | — | Untreated Micro Titanium Dioxide with a Larger Particle Size than MT-500B |
| MT-700B | 80 | — | — | The Largest-Particle Micro Titanium Dioxide in the MT Series, with Excellent UVA Scattering Efficiency |
| MTY-110M3S | 10 | Al, Si, Silicone Oil | Yes | Silicone-Oil-Treated MT-05; Low Viscosity |
| MTY-500SAS | 35 | Al, Si, Silicone Oil | Yes | Silicone-Oil-Treated MT-500SA |
| MTY-700BS | 80 | Silicone Oil | Yes | Silicone-Oil-Treated MT-700B |
Element symbols in the table, such as Al, Si, and Zr, indicate the oxides and hydroxides of those chemical elements.