ENEOS Polyisobutylene
ENEOS Polyisobutylene is a copolymer consisting mainly of isobutylene with some butene, forming long-chain hydrocarbon molecules. It is generally highly stable, colorless, transparent, free of impurities, non-toxic, and liquid.
Applications
○ Lubricating oils, including compressor oils, lubricant additives, and engine fuel additives
○ Electrical insulating oils
○ Carbon and cable compounds
○ Adhesives
○ Modifiers for rubber, wax, asphalt, and other materials
○ Tackifiers and dispersants for coatings
○ Plasticizer for chewing gum
Grades
| Test Item | Unit | Typical Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | LV-7 | LV-50 | LV-100 | HV-15 | HV-35 | HV-50 | HV-100 | HV-300 | HV-1900 | |
| Average Molecular Weight | — | 300 | 430 | 500 | 630 | 750 | 800 | 980 | 1,400 | 2,900 |
| Kinematic Viscosity | 40°C, mm²/s | 12.1 | 110 | 205 | 655 | 2,300 | 3,450 | 9,500 | 26,000 | 160,000 |
| Kinematic Viscosity | 100°C, mm²/s | 2.7 | 9.5 | 14 | 31 | 85 | 110 | 220 | 590 | 3,710 |
| Viscosity Index | — | 33 | 43 | 46 | 67 | 96 | 98 | 107 | 155 | 257 |
| Density | 15°C, g/cm³ | 0.830 | 0.851 | 0.856 | 0.870 | 0.880 | 0.884 | 0.890 | 0.898 | 0.910 |
| Flash Point | Cleveland Open Cup, °C | 140※1 | 150※1 | 160 | 160※1 | 180 | 180 | 210 | 230 | 250 |
| Color | Saybolt | +18< | +18< | +18< | +18< | +18< | +18< | +18< | +18< | +18< |
| Total Acid Number | mgKOH/g | 0.01> | 0.01> | 0.01> | 0.01> | 0.01> | 0.01> | 0.01> | 0.01> | 0.01> |
| Pour Point | ℃ | -55 | -35 | -32.5 | -20 | -15 | -12.5 | -7.5 | 0 | 17.5 |
| Moisture | mass ppm | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 |
| Moisture | mass ppm | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 |
| Sulfur Content | mass ppm | 1> | 1> | 1> | 1> | 1> | 1> | 1> | 1> | 1> |
| Hazardous Substance Designated under Article 18 of the Industrial Safety and Health Act | None | |||||||||
| PRTR Class I | None | |||||||||
| PRTR Class II | None | |||||||||
| Existing Chemical Substance Number | (6)-774 | |||||||||
| CAS.NO. | 9003-27-4 | |||||||||
| UN Number | None | |||||||||
Other Fine-Chemical Products
- SR-D50F Anti-Dripping Agent
- Thermally Degraded Polyethylene Wax
- PEL Conductive Functional Additive