FRESH SHIRAI MATS® Natural Tea Deodorant
Shiraimatsu Shinyaku Co., Ltd.
FRESH SHIRAI MATS® is a green-tea dry distillate produced from Japanese tea leaves by dry distillation under heat and reduced pressure. It offers excellent deodorizing performance and can be widely used in quasi-drugs (medicated soaps and medicated shampoos), foods, cosmetics, household goods, and other products.
Deodorizing Mechanism
1. Tea polyphenols encapsulate odor molecules.
2. Acidic substances neutralize odor components.
3. Redox reactions involving active ingredients break down malodorous substances.
4. Fragrance masks unpleasant odors.
Deodorizing Effect
Gas Chromatography Analysis
| Malodorous Substance | 1 Minute | 3 Minutes | 5 Minutes | 12 Minutes | 20 Minutes |
|---|---|---|---|---|---|
| Ammonia Ammonia | 84 | 98 | 100 | 100 | 100 |
| Trimethylamine Trimethylamine | 66 | 90 | 98 | 100 | 100 |
| Hydrogen Sulfide Hydrogen sulfide | 12 | 23 | 31 | 47 | 100 |
| Methyl Mercaptan Methyl mercaptan | 23 | 38 | 64 | 75 | 86 |
Safety
| Test Type | Test Details | Test Results |
|---|---|---|
| Acute Toxicity Test | The product was administered orally to rats. | The LD50 was at least 30 mL (32.4 g)/kg, and no abnormalities were observed. |
| Subacute Toxicity Test | The product was administered orally to rats at 2,500, 5,000, or 10,000 mg/kg for 35 consecutive days. | No deaths or abnormalities were observed. |
| Chronic Toxicity Test | Rats were allowed free access for one year (364 days) to drinking water containing the product at 1.25%, 2.5%, or 5%. | Increased water intake and urine output were observed, but the changes were minor and were not considered problematic. Mild increases in bone marrow cells and white blood cells were observed in the 5% group, with no other abnormalities. |
| Reproductive Toxicity Test | The product was orally administered to rats at 2.5 mL (2.7 g)/kg/day to 10 mL (10.8 g)/kg/day before and during early pregnancy, during the perinatal and lactation periods, and during fetal organogenesis. | Among second-generation (F2) rats dosed during organogenesis, no abnormalities were observed except for a significant decrease in fertility at 10 mL/kg/day. |
| Mutagenicity Test | An Ames reverse mutation test was conducted at concentrations of 0.2–100 μL/plate. | No mutagenicity to microorganisms was observed. |
| Eye Irritation Test | An eye irritation test was conducted in rabbits. | No irritation of the ocular mucosa was observed. |
| Primary Skin Irritation Test | A primary irritation test was conducted on intact and abraded rabbit skin. | Primary skin irritation was extremely slight. |
| Cumulative Skin Irritation Test | Cloth impregnated with the product at concentrations of 25–100% was applied to guinea pigs once daily for 30 consecutive days. | Redness was slight, and almost no cumulative irritation was observed after repeated application. |
Grade
| Product Name | Application | Form | Package Size | Example Applications |
|---|---|---|---|---|
| FS-1000 | For Quasi-Drug Applications | Liquid | 10kg | Medicated Soaps and Medicated Shampoos |
| FS-1800 | For Quasi-Drug Applications | Liquid | 10kg | Medicated Soaps and Medicated Shampoos |
| FRESH E | For Cosmetic Applications | Liquid | 10kg | Shampoos, Soaps, and Conditioners |
| FS-500BG | For Cosmetic Applications | Liquid | 10kg | Shampoos, Soaps, and Conditioners |
| FS-500G | For Food Applications | Powder | 15kg | Confectionery, Beverages, Chewing Gum, and Food Ingredients |
| FLAVOR UP | For Food Applications | Liquid | 10kg | For Food Applications (Flavor Improvement) |
| FS-500A | For Household Goods | Liquid | 15kg | Air Conditioners, Toilets, Automobiles, and Indoor Spaces |
| FS-500FP | For Household Goods | Liquid | 15kg | Air Conditioners, Toilets, Automobiles, and Indoor Spaces |
| FS-500M | For Household Goods | Liquid | 20kg | Textile, Paper, and Building-Material Processing |
| FS-600M | For Household Goods | Liquid | 18kg | Textile, Paper, and Building-Material Processing |
| FS-660AA | For Household Goods | Powder | 5kg | Building-Material and Salt Processing |
| FS-L040 | For Nonwoven Fabrics | Liquid | 20kg | Nonwoven-Fabric Processing |
| FS-310 | Gel | Liquid | 20kg | Deodorizing Gels |
| TK-660A15-PE (Masterbatch) | For Household Goods | Pellets | 25kg | Deodorizing Film Processing |
| | |
|
| | |
FS-1000 | FS-1800 | FRESH E | FS-500M | FS-500G | FLAVOR UP | TK-660A15-PE |





