TAMA Lightweight Calcium Carbonate TP-111
TAMA TP-111 is a calcium carbonate developed as a filler and additive for high-whiteness rubber and plastics.
Physical Properties
| Crystal Structure | Calcite | |
|---|---|---|
| Particle Shape | - | Spindle-Shaped |
| Appearance | - | White Powder |
| Moisture | wt% | 1.0 or Less |
| pH | - | 10.0±1.0 |
| ISO Whiteness | % | 96.0 or Higher |
| BET Specific Surface Area | m2/g | 6 - 8 |
SEM and Particle-Size Distribution

SEM Image

Laser Particle-Size Distribution: HORIBA LA-950
Model
Using carefully selected high-quality limestone and technologies accumulated through years of manufacturing and quality management, we consistently provide high-grade, high-quality products under strict production and quality-control systems.
| Particle Shape | Form | Type | Model | Reference Property Values | ||||
|---|---|---|---|---|---|---|---|---|
| Particle Size | BET Specific Surface Area | ISO Whiteness | pH | Solids Content Concentration | ||||
| μm | m2/g | % | - | wt% | ||||
| Spindle-Shaped | Powder | No-Additive Type | TP-111 | 2.0–3.5 | 6.0–9.0 | >96% | 9.5–10.5 | - |
| TP-131 (Food-Additive Grade) | 2.0–3.5 | 4.0–8.0 | >96% | 9.5–10.5 | - | |||
| Dispersant-Containing Type | TP-221HDP | 0.20–0.30 | 9.5–13.0 | >96% | 9.5–11.0 | - | ||
| Liquid | Agglomerated Type | TP-121SA | 4.5–5.5 | 7.0–10.0 | >96% | 7.0–9.0 | 30% | |
| TP-NPF | 4.5–6.0 | 15.0–21.0 | >96% | 7.0–9.0 | 29% | |||
| Dispersed Type | TP-121-6S | 2.0–3.0 | 6.0–9.0 | >96% | 9.5–11.0 | 60% | ||
| TP-121-7C | 0.30–0.80 | 7.0–10.0 | >96% | 9.5–11.0 | 65% | |||
| Highly Dispersed Type | TP-221F | 0.20–0.25 | 11.0–14.0 | >96% | 10.5–11.5 | 66% | ||
| Columnar | Powder | No-Additive Type | TP-123 | 0.15–0.25 | 9.0–11.0 | >96% | 9.0–11.0 | - |
| Dispersant-Containing Type | TP-HDP | 0.15–0.20 | 12.0–15.0 | >96% | 9.0–11.0 | - | ||
| Liquid | Agglomerated Type | TP-123FS | 3.0–4.0 | 8.0–12.0 | >96% | 7.0–9.0 | 18% | |
| Dispersed Type | TP-123CS | 0.15–0.20 | 12.0–15.0 | >96% | 9.0–11.0 | 60% | ||
| Composite | Liquid | Dispersed Type | TP-O | 0.15–0.30 | 10.5–14.0 | >96% | 9.5–11.0 | 63% |

Spindle-Shaped

Columnar