TAYCA K-WHITE Environmentally Friendly Anticorrosive Pigment
K-WHITE is a white, environmentally friendly anticorrosive pigment that contains no chromium or lead. Conventional anticorrosive pigments have mainly contained chromium and lead, but growing environmental awareness in recent years has accelerated the shift toward environmentally friendly alternatives.
Model
K-WHITE is available in a comprehensive lineup for both solvent-based and water-based systems and can be used in a wide range of fields. We can also recommend products suitable for different substrates, including iron, aluminum, and zinc.
| Model | Appearance | Moisture Content (%) ※1 | Water-Soluble Matter (%) | pH | Oil Absorption (ml/100g) | Specific Gravity ※2 | Density | Average Particle Size ※3 |
|---|---|---|---|---|---|---|---|---|
| #82 | White Powder | 0.9 | 0.3 | 6.5 | 38 | 3.0 | 3.9 | 3.5 |
| #84 | White Powder | 0.8 | 0.3 | 6.4 | 33 | 3.1 | 3.4 | 3.7 |
| #84S | White Powder | 0.9 | 0.2 | 6.5 | 31 | 2.9 | 3.3 | 3.7 |
| #85 | White Powder | 0.8 | 0.1 | 6.6 | 27 | 3.3 | 3.6 | 3.7 |
| #105 | White Powder | 0.8 | 0.3 | 6.5 | 33 | 3.0 | 3.1 | 1.6 |
| #140W | White Powder | 1.0 | 1.0 | 7.0 | 37 | 3.0 | 4.0 | 2.7 |
| G105 | White Powder | 1.5 | 1.2 | 9.5 | 40 | 2.6 | 4.3 | 2.3 |
| #450H | White Powder | 4.1 | 3.7 | 7.7 | 53 | 2.2 | 4.1 | 3.5 |
| Ca650 | White Powder | 1.0 | 2.2 | 7.1 | 36 | 2.5 | 4.6 | 3.5 |
| #94 | White Powder | 0.4※4 | 0.3 | 6.8 | 34 | 2.9 | 3.4 | 6.3 |
*1 The drying temperature specified in JIS K5101 is 90±1°C.
*2 Kerosene specified in JIS K5101 is replaced with water.
*3 Test equipment: Coulter Multisizer II (Nikkaki Co., Ltd.) Test conditions: Measured in a 0.1% aqueous sodium hexametaphosphate solution after five minutes of ultrasonic dispersion.
*4 The drying temperature specified in JIS K5101 is 180°C.